| FEATURES | SILVER | GOLD | PLATINUM | DIAMOND | DIAMOND+ |
|---|---|---|---|---|---|
| NO OF EMPLOYEES | 50 | 250 | 500 | 1000 | > 1000 |
| CHARGES RS/CREDIT | 30/- | 20/- | 10/- | 7/- | On Demand |
| EMPLOYEE PORTAL | 10/- | 8/- | 5/- | 3/- | On Demand |
| No of Logins | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Reimbursement Modules | Free | Free | Free | Free | Free |
| Loan Module | Free | Free | Free | Free | Free |
| Free | Free | Free | Free | Free | |
| Full & Final Settlement | Free | Free | Free | Free | Free |
| E-Submission | Free | Free | Free | Free | Free |
| Min. monthly billing | 1250/- | 2000/- | 5000/- | 7500/- | On Demand |
| FEATURES | NO OF EMPLOYEES | CHARGES RS/CREDIT | EMPLOYEE PORTAL | No of Logins | Reimbursement Modules | Loan Module | Full & Final Settlement | E-Submission | Min. monthly billing | |
|---|---|---|---|---|---|---|---|---|---|---|
| SILVER | 50 | 30/- | 10/- | No Limit | Free | Free | Free | Free | Free | 1250/- |
| GOLD | 250 | 20/- | 8/- | No Limit | Free | Free | Free | Free | Free | 2000/- |
| PLATINUM | 500 | 10/- | 5/- | No Limit | Free | Free | Free | Free | Free | 5000/- |
| DIAMOND | 1000 | 7/- | 3/- | No Limit | Free | Free | Free | Free | Free | 7500/- |
| DIAMOND+ | >1000 | On Demand | On Demand | Unlimited | Free | Free | Free | Free | Free | On Demand |
| FEATURES | SILVER | GOLD | PLATINUM | DIAMOND | DIAMOND+ |
|---|---|---|---|---|---|
| NO OF EMPLOYEES | 50 | 250 | 500 | 1000 | 1000+ |
| Outright Purchase Rs | 50000/- | 75000/- | 100000/- | 150000/- | On Request |
| Attendance Management (optional) | 25000/- | 37500 /- | 50000/- | 75000/- | On Request |
| Appraisal(optional) | 10000/- | 18750/- | 25000/- | 37500/- | On Request |
| Training(optional) | 10000/- | 15000/- | 20000/- | 30000/- | On Request |
| Recruitment (optional) | 15000/- | 20000/- | 30000/- | 45000/- | On Request |
| Employee Engagement(optional) | 15000/- | 20000/- | 30000/- | 45000/- | On Request |
| Mobile App (optional) (Minimum 50 Users) | Rs 100 per user | Rs 100 per user | Rs 100 per user | Rs 100 per user | On Request |
| AMC after 1 year | 10% | 10% | 10% | 10% | On Request |
| Pack Name | Employee Limit (Max) | Outright Purchase Rs | Attendance Management (optional) | Appraisal (optional) | Training(optional) | Recruitment(optional) | Employee Engagement(optional) | Mobile App (optional) (Minimum 50 Users) | AMC after 1 year |
|---|---|---|---|---|---|---|---|---|---|
| SILVER | 50 | 50000/- | 25000/- | 10000/- | 10000/- | 15000/- | 15000/- | Rs 100 per user | 10% |
| GOLD | 250 | 75000/- | 37500/- | 18750/- | 15000/- | 20000/- | 20000/- | Rs 100 per user | 10% |
| PLATINUM | 500 | 100000/- | 50000/- | 25000/- | 20000/- | 30000/- | 30000/- | Rs 100 per user | 10% |
| DIAMOND | 1000 | 150000/- | 75000/- | 37500/- | 30000/- | 45000/- | 45000/- | Rs 100 per user | 10% |
| DIAMOND+ | 1000+ | On Request | On Request | On Request | On Request | On Request | On Request | On Request | On Request |
Download Online Payroll Software brochure this is for information about Intelligent Payroll Software.
Fastest growing intelligent payroll software in India!